Petrol Pump | Petrol Price | Diesel Price | Address | Contact Person | Contact Number | Card Accepted | Pollution Control | Free Air | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makdi Kisan Seva Kendra | 84.58 | 81.39 | Makdi Makdi Dist-Bastar | Pushpa Devi Alma Pushpa | 9425163519 | No | No | Yes | ||||||
Amar Kishan Ksk | 84.20 | 81.02 | Indian Oil Dealer Vill Vishrampuri Tah Vishrampuri | Smt. Vinti Pandey Vinti | 9977304608 | No | No | Yes | ||||||
Nath Fuels & Services | 84.41 | 81.22 | Nh-43 (Ln-12005/93008) Kondagaon(Ln-21002/93008) Distt.Bastar(C.G.) | Smt. Naina Nath | 9416030234 | Yes | No | Yes | ||||||
Rituja Ser.Stn. | 84.24 | 81.06 | Pharasgaon Pharasgaon(Lock No.1621) Dist Bastar(C.G) | Shri Rakesh Kumar Thakur | 9437082730 | Yes | No | Yes | ||||||
Swastik Traders | 84.03 | 80.85 | Nh-43 Keshkal Ln-13013/9300813015/93290 Bastar(C.G.) | Shri Mohamad Rafiq Parekh -Shri Moosabhai Parekh | 9993559333 | Yes | No | Yes | ||||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |